Panchayiti Series On Madhya Pradesh Election : History and List Of Chief Ministers
Madhya Pradesh is the heart of the country geographically and nothing short of the must have state for all the political parties who want a hold on the political pulse of the country. Madhya Pradesh Election 2023 is going to be a closely fought battle between two major political parties of the country which are BJP and Indian National Congress.
Since this is election season Panchayiti brings you another interesting series on Madhya Pradesh Election, it’s history, major events, leaders and much more.
More On Madhya Pradesh Election | Congress Has A Slight Upper Hand Over BJP In Madhya Pradesh Elections : ABP – C Voter Polls
Madhya Pradesh Election History
The enactment of the States Reorganisation Act in 1956 resulted in the amalgamation of Madhya Bharat, Vindhya Pradesh, and Bhopal into Madhya Pradesh, formalized on 1 November 1956. Following this historic event, Madhya Pradesh has witnessed a succession of 18 Chief Ministers. The inaugural Chief Minister, Pt. Ravishankar Shukla, assumed office in 1956. Among these leaders, twelve hailed from the Indian National Congress (INC). The first non-Congress Chief Minister was Govind Narayan Singh, who led the Samyukta Vidhayak Dal government from 1967 to 1969.
Digvijaya Singh, a member of the Congress party, served two complete five-year terms. His tenure was followed by Uma Bharti from the Bharatiya Janata Party, who, notably, became the state’s first and only female Chief Minister, holding office for a year. The current Chief Minister, Shivraj Singh Chouhan, assumed office in 2005 and has since served for an impressive 16 + years, making him the longest-serving Chief Minister in the state’s history.
Additionally, Madhya Pradesh has experienced President’s rule on three occasions within a relatively short span. Throughout its political history, the Bharatiya Janata Party (BJP) and the Indian National Congress (INC) have emerged as the major ruling parties, shaping the state’s political landscape.
Also Read | We Will Win 150 Seats In Madhya Pradesh : Rahul Gandhi
Here’s The List Of Chief Ministers of Madhya Pradesh since its formation:
1 Shivraj Singh Chouhan | 23 Mar 2020 Present | BJP
2 Kamal Nath | 18 Dec 2018 23 Mar 2020 | INC
3 Shivraj Singh Chauhan | 14 Dec 2013 17 Dec 2018 | BJP
4 Shivraj Singh Chauhan | 13 Dec 2008 13 Dec 2013 | BJP
5 Shivraj Singh Chauhan | 29 Nov 2005 12 Dec 2008 | BJP
6 Babulal Gaur | 23 Aug 2004 29 Nov 2005 | BJP
7 Uma Bharti | 08 Dec 2003 23 Aug 2004 | BJP
8 Digvijay Singh | 01 Dec 1998 08 Dec 2003 | INC
9 Digvijay Singh | 07 Dec 1993 01 Dec 1998 | INC
10 President’s rule | 16 Dec 1992 06 Dec 1993 | NA
11 Sunderlal Patwa | 05 Mar 1990 15 Dec 1992 | BJP
12 Shyama Charan Shukla | 09 Dec 1989 04 Mar 1990 | INC
13 Motilal Vora | 25 Jan 1989 08 Dec 1989 | INC
14 Arjun Singh | 14 Feb 1988 24 Jan 1989 | INC
15 Motilal Vora | 13 Mar 1985 13 Feb 1988 | INC
16 Arjun Singh | 11 Mar 1985 12 Mar 1985 | INC
17 Arjun Singh | 08 Jun 1980 10 Mar 1985 | INC
18 President’s rule | 18 Feb 1980 08 Jun 1980 | NA
19 Sunderlal Patwa | 20 Jan 1980 17 Feb 1980 | Janata Party
20 Virendra Saklecha | 18 Jan 1978 19 Jan 1980 | Janata Party
21 Kailash Joshi | 26 Jun 1977 17 Jan 1978 | Janata Party
22 President’s rule | 29 Apr 1977 25 Jun 1977 | NA
23 Shyama Charan Shukla | 23 Dec 1975 29 Apr 1977 | INC
24 Prakash Chandra Sethi | 23 Mar 1972 22 Dec 1975 | INC
25 Prakash Chandra Sethi | 29 Jan 1972 22 Mar 1972 | INC
26 Shyama Charan Shukla | 26 Mar 1969 28 Jan 1972 | INC
27 Raja Nareshchandra Singh | 13 Mar 1969 25 Mar 1969 | INC
28 Govind Narayan Singh | 30 Jul 1967 12 Mar 1969 | INC
29 Dwarka Prasad Mishra | 09 Mar 1967 29 Jul 1967 | INC
30 Dwarka Prasad Mishra | 30 Sep 1963 08 Mar 1967 | INC
31 Bhagwantrao Mandloi | 12 Mar 1962 29 Sep 1963 | INC
32 Kailash Nath Katju | 14 Mar 1957 11 Mar 1962 | INC
33 Kailash Nath Katju | 31 Jan 1957 14 Mar 1957 | INC
34 Bhagwantrao Mandloi | 01 Jan 1957 30 Jan 1957 | INC
35 Pt. Ravishankar Shukla | 01 Nov 1956 31 Dec 1956 | INC
Also check out our other political series on Rajasthan Elections:
Rajasthan Assembly Elections 2023 Series : Rajasthan Chief Ministers List And Tenures
Rajasthan Assembly Election 2023 : A brief history of state’s politics
Pingback: BJP Portrays Rahul Gandhi As Ravan : Priyanka Attacks PM Modi
Pingback: Madhya Pradesh Elections 2023 - Shivraj Singh Chouhan seems to be battling for himself